Astrill Application:UI explained: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "== Astrill application UI explained == === Login screen === TODO: upload login screen of Astrill app, and put numbers and explain those numbers below: 1. .... 2. ... 3. ...  =...")  | 
				No edit summary  | 
				||
| Line 2: | Line 2: | ||
=== Login screen ===  | === Login screen ===  | ||
TODO: upload login screen of Astrill app, and put numbers and explain those numbers below:  | TODO: upload login screen of Astrill app, and put numbers and explain those numbers below:  | ||
1. ....  | 1. ....  | ||
2. ...  | 2. ...  | ||
3. ...  | 3. ...  | ||
=== OpenWeb mode main screen ===  | === OpenWeb mode main screen ===  | ||
TODO: upload OpenWeb mode main screen of Astrill app (one screen with ON and one screen with OFF button), and put numbers and explain those numbers below:  | TODO: upload OpenWeb mode main screen of Astrill app (one screen with ON and one screen with OFF button), and put numbers and explain those numbers below:  | ||
1. ....  | 1. ....  | ||
2. ...  | 2. ...  | ||
3. ...  | 3. ...  | ||
=== OpenWeb menus ===  | === OpenWeb menus ===  | ||
TODO: upload OpenWeb menus screen of Astrill app, and put numbers and explain those numbers below:  | TODO: upload OpenWeb menus screen of Astrill app, and put numbers and explain those numbers below:  | ||
1. ....  | 1. ....  | ||
2. ...  | 2. ...  | ||
3. ...  | 3. ...  | ||
=== OpenVPN mode main screen ===  | === OpenVPN mode main screen ===  | ||
TODO: upload OpenVPN mode screen of Astrill app (one screen with ON and one screen with OFF button), and put numbers and explain those numbers below:  | TODO: upload OpenVPN mode screen of Astrill app (one screen with ON and one screen with OFF button), and put numbers and explain those numbers below:  | ||
1. ....  | 1. ....  | ||
2. ...  | 2. ...  | ||
3. ...  | 3. ...  | ||
=== OpenVPN menus ===  | === OpenVPN menus ===  | ||
TODO: upload OpenVPN menus screen of Astrill app, and put numbers and explain those numbers below:  | TODO: upload OpenVPN menus screen of Astrill app, and put numbers and explain those numbers below:  | ||
1. ....  | 1. ....  | ||
2. ...  | 2. ...  | ||
3. ...  | 3. ...  | ||
Revision as of 10:30, 30 August 2012
Astrill application UI explained
Login screen
TODO: upload login screen of Astrill app, and put numbers and explain those numbers below:
1. ....
2. ...
3. ...
OpenWeb mode main screen
TODO: upload OpenWeb mode main screen of Astrill app (one screen with ON and one screen with OFF button), and put numbers and explain those numbers below:
1. ....
2. ...
3. ...
TODO: upload OpenWeb menus screen of Astrill app, and put numbers and explain those numbers below:
1. ....
2. ...
3. ...
OpenVPN mode main screen
TODO: upload OpenVPN mode screen of Astrill app (one screen with ON and one screen with OFF button), and put numbers and explain those numbers below:
1. ....
2. ...
3. ...
TODO: upload OpenVPN menus screen of Astrill app, and put numbers and explain those numbers below:
1. ....
2. ...
3. ...